
| 1 | · Differential expression gene combinations. |
|---|---|
| 2 | · Metabolism, Cellular process, Environmental information processing, Genetic information processing, Organismal system |
| 3 | · Categorized pathway map |
| 4 | · Pathway map name |
| 5 | · KEGG enrichment map score(p-value) heat map
· empty = none mapped gene |
| 6 | · Following information are separated with comma and can be checked by putting mouse over.
· Combination information · Pathway name · KEGG enrichment map score (p-value) |
| 7 | · New Window pops up when Color box is clicked. |
| 8 | · Fold change values of DEG are shown in colors. |
|---|---|
| 9 | · You can change to different combination within the current KEGG pathway page. The combination shown in the box is currently shown combination. |
| 10 | · Significant pathway module is marked with star |
| 11 | · The name and fold change value of the gene are shown when mouse is over. (genes are separated with comma).
· If the gene id exists but there is no FC value on the title of module, then the gene does not exist in data2 file. |
| 12 | · Green color boxes of pathway map are modules that are not mapped.
· Gene is in the pathway map but the expression is not shown. |
| 13 | · White boxes of pathway map are module that are not relevant to the species. |